Limited Time SaleUS$787.80 cheaper than the new price!!
| Management number | 228635580 | Release Date | 2026/05/31 | List Price | US$525.20 | Model Number | 228635580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stens replacement parts have become a favorite among lawn and landscape professionals thanks to exceptional performance.
| UPC | 761101067049 |
|---|---|
| ASIN | B08CMNDGJ2 |
| Color | Panel Ready |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.2 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Summit Appliance |
| Model Name | Unspecified |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 95 Pounds |
| Finish Types | Panel Ready |
| Manufacturer | Summit Appliance |
| Model Number | AL55IF |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| BEE Star Rating | 1 Star |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Specification Met | ada compliant,energy star,etl |
| Door Material Type | Tempered Glass |
| Additional Features | Compact |
| Defrost System Type | Automatic |
| Included Components | item |
| Warranty Description | 1 Year Parts and Labor, 5 Year Compressor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | AL55IF |
| Item Dimensions D x W x H | 23.38"D x 23.5"W x 31.63"H |
| Refrigerator Net Capacity | 4.2 Cubic Feet |
| Depth With Door Open Maximum | 23.44 Inches |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00761101067049 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form