Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 217419221 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 217419221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 192784001974 |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 200 Degrees |
| Brand Name | Aqara |
| Brightness | 1100 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | Smart LED Light Bulb T2 GU10 |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Kilograms |
| Light Color | Multicolor, White tunable |
| Manufacturer | Lumi United Technology Co., Ltd |
| Model Number | LB-L03 |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | App, Remote, Voice |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Apple HomeKit, Google Assistant, SmartThings |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 2000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 75 Watts |
| Specification Met | CEC, ETL, FCC |
| Additional Features | Dynamic and Static Effects, Perfectly compatible with Aqara switches, Tunable White |
| Included Components | Smart LED Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 90 |
| Connectivity Protocol | Thread, Zigbee |
| Connectivity Technology | ZigBee |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form